| Item No | |
|---|---|
| Stone | Stone Rate Per Carat | Stone Weight in Carat | Stone Weight in Grams | Shape | Stone Amount | Certification | Settings |
|---|---|---|---|---|---|---|---|
| DIAMOND | Rs:88000 | 0.032 | 0.0064 | Round | Rs:2816 | IGI | Prong |
| DIAMOND | Rs:88000 | 0.018 | 0.0036 | Round | Rs:1584 | IGI | Prong |
| DIAMOND | Rs:88000 | 0.88 | 0.176 | Round | Rs:77440 | IGI | Prong |
| DIAMOND | Rs:88000 | 0.068 | 0.0136 | Round | Rs:5984 | IGI | Prong |
| DIAMOND | Rs:88000 | 0.076 | 0.0152 | Round | Rs:6688 | IGI | Prong |
| DIAMOND | Rs:88000 | 0.135 | 0.027 | Round | Rs:11880 | IGI | Prong |
| DIAMOND | Rs:88000 | 1.32 | 0.264 | Baguette | Rs:116160 | IGI | Prong |
| DIAMOND | Rs:88000 | 0.84 | 0.168 | Baguette | Rs:73920 | IGI | Prong |
| DIAMOND | Rs:88000 | 0.6 | 0.12 | Baguette | Rs:52800 | IGI | Prong |
| DIAMOND | Rs:88000 | 0.5 | 0.1 | Baguette | Rs:44000 | IGI | Prong |
| DIAMOND | Rs:88000 | 0.48 | 0.096 | Baguette | Rs:42240 | IGI | Prong |
| DIAMOND | Rs:88000 | 0.4 | 0.08 | Baguette | Rs:35200 | IGI | Prong |
| Total Stone Weight (Carat) | Total Stone Weight (Gram) | Total Stone Amount (A) |
|---|---|---|
| 5 | 1.0698 | Rs:470712 |
| Metal | Purity | Metal rate per gram | Gross Weight(Grams) | Net Weight(Grams) | Total Metal Amount (B) | Certification |
|---|---|---|---|---|---|---|
| Gold | 18 | 11486 | 11 | 10 | Rs:114860 | BIS- IS 1417 |
| Making Charges Per Gram | Making Charges (C) | Craftsmanship |
|---|---|---|
| Rs:1045 | Rs:11500 | Machine Made |
Sub Total (Gst Included) :
(A + B + C)
Shipping Time(India) :
Shipping Charge(International) :
Shipping Time(International) :