| Item No | |
|---|---|
| Stone | Stone Rate Per Carat | Stone Weight in Carat | Stone Weight in Grams | Shape | Stone Amount | Certification | Settings |
|---|---|---|---|---|---|---|---|
| RUBY | Rs:24521 | 0.08 | 0.016 | Round | Rs:1962 | IN HOUSE | Prong |
| PEARL | Rs:2452 | 0.05 | 0.01 | Round | Rs:123 | IN HOUSE | Prong |
| CORAL | Rs:7357 | 0.05 | 0.01 | Round | Rs:368 | IN HOUSE | Prong |
| DIAMOND | Rs:90944 | 0.05 | 0.01 | Round | Rs:4547 | IN HOUSE | Prong |
| TURQUOISE | Rs:5518 | 0.05 | 0.01 | Round | Rs:276 | IN HOUSE | Prong |
| EMERALD | Rs:18391 | 0.05 | 0.01 | Round | Rs:920 | IN HOUSE | Prong |
| TOPAZ | Rs:14713 | 0.05 | 0.01 | Round | Rs:736 | IN HOUSE | Prong |
| SAPPHIRE | Rs:11034 | 0.05 | 0.01 | Round | Rs:552 | IN HOUSE | Prong |
| GARNET | Rs:10421 | 0.05 | 0.01 | Round | Rs:521 | IN HOUSE | Prong |
| Total Stone Weight (Carat) | Total Stone Weight (Gram) | Total Stone Amount (A) |
|---|---|---|
| 0 | 0.096 | Rs:10005 |
| Metal | Purity | Metal rate per gram | Gross Weight(Grams) | Net Weight(Grams) | Total Metal Amount (B) | Certification |
|---|---|---|---|---|---|---|
| Yellow Gold | 22 | Rs:14039 | 6 | 6 | Rs:84234 | BIS- IS 1417 |
| Making Charges Per Gram | Making Charges (C) | Craftsmanship |
|---|---|---|
| Rs:934 | Rs:5606 | Hand Made |
Sub Total (Gst Included) :
(A + B + C)
Shipping Time(India) :
Shipping Charge(International) :
Shipping Time(International) :