| Item No | |
|---|---|
| Stone | Stone Rate Per Carat | Stone Weight in Carat | Stone Weight in Grams | Shape | Stone Amount | Certification | Settings |
|---|---|---|---|---|---|---|---|
| RUBY | Rs:2500 | 2 | 0.4 | Round | Rs:5000 | IN HOUSE | Prong |
| EMERALD | Rs:2500 | 1 | 0.2 | Round | Rs:2500 | IN HOUSE | Prong |
| PEARL | Rs:500 | 1 | 0.2 | Round | Rs:500 | IN HOUSE | Prong |
| CORAL | Rs:500 | 1 | 0.2 | Round | Rs:500 | IN HOUSE | Prong |
| DIAMOND | Rs:55000 | 1 | 0.2 | Round | Rs:55000 | IN HOUSE | Prong |
| TOPAZ | Rs:1000 | 1 | 0.2 | Round | Rs:1000 | IN HOUSE | Prong |
| TOURMALINE | Rs:1000 | 1 | 0.2 | Round | Rs:1000 | IN HOUSE | Prong |
| SAPPHIRE | Rs:2500 | 1 | 0.2 | Round | Rs:2500 | IN HOUSE | Prong |
| AMETHYST | Rs:2500 | 1 | 0.2 | Round | Rs:2500 | IN HOUSE | Prong |
| Total Stone Weight (Carat) | Total Stone Weight (Gram) | Total Stone Amount (A) |
|---|---|---|
| 10 | 2 | Rs:70500 |
| Metal | Purity | Metal rate per gram | Gross Weight(Grams) | Net Weight(Grams) | Total Metal Amount (B) | Certification |
|---|---|---|---|---|---|---|
| Yellow Gold | 18 | 11486 | 5 | 3 | Rs:34458 | BIS- IS 1417 |
| Making Charges Per Gram | Making Charges (C) | Craftsmanship |
|---|---|---|
| Rs:958 | Rs:4790 | Hand Made |
Sub Total (Gst Included) :
(A + B + C)
Shipping Time(India) :
Shipping Charge(International) :
Shipping Time(International) :