| Item No | |
|---|---|
| Stone | Stone Rate Per Carat | Stone Weight in Carat | Stone Weight in Grams | Shape | Stone Amount | Certification | Settings |
|---|---|---|---|---|---|---|---|
| PEARL | Rs:550 | 40.975 | 8.195 | Round | Rs:22536 | IN HOUSE | |
| RUBY | Rs:1100 | 10.88 | 2.176 | Round | Rs:11968 | IN HOUSE | Prong |
| CUBIC ZIRCONIA (CZ) | Rs:330 | 13.86 | 2.772 | Round | Rs:4574 | IN HOUSE | Prong |
| TURQUOISE | Rs:1000 | 4.95 | 0.99 | Round | Rs:4950 | IN HOUSE | Prong |
| EMERALD | Rs:1000 | 10.88 | 2.176 | Round | Rs:10880 | IN HOUSE | Prong |
| CORAL | Rs:1000 | 10.88 | 2.176 | Round | Rs:10880 | IN HOUSE | Prong |
| SAPPHIRE | Rs:5000 | 19.08 | 3.816 | Round | Rs:95400 | IN HOUSE | Prong |
| GARNET | Rs:1000 | 10.88 | 2.176 | Round | Rs:10880 | IN HOUSE | Prong |
| PEARL | Rs:550 | 14.94 | 2.988 | Round | Rs:8217 | IN HOUSE | |
| TOURMALINE | Rs:2000 | 12.848 | 2.5696 | Round | Rs:25696 | IN HOUSE | Prong |
| Total Stone Weight (Carat) | Total Stone Weight (Gram) | Total Stone Amount (A) |
|---|---|---|
| 150 | 30.0346 | Rs:205981 |
| Metal | Purity | Metal rate per gram | Gross Weight(Grams) | Net Weight(Grams) | Total Metal Amount (B) | Certification |
|---|---|---|---|---|---|---|
| Yellow Gold | 18 | 11486 | 55 | 25 | Rs:287150 | BIS- IS 1417 |
| Making Charges Per Gram | Making Charges (C) | Craftsmanship |
|---|---|---|
| Rs:845 | Rs:46455 | Hand Made |
Sub Total (Gst Included) :
(A + B + C)
Shipping Time(India) :
Shipping Charge(International) :
Shipping Time(International) :